Top 20 Concert Tours - WDRB 41 Louisville - News, Weather, Sports Community

Top 20 Concert Tours

Posted: Updated:

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Roger Waters; $2,411,900; $105.77.

2. (2) Bruce Springsteen & The E Street Band; $1,996,815; $91.18.

3. (3) Cirque du Soleil - "Michael Jackson: The Immortal"; $1,450,369; $111.31.

4. (4) Red Hot Chili Peppers; $769,687; $57.93.

5. (5) Lady Antebellum; $586,242; $50.53.

6. (6) The Black Keys; $506,081; $47.72.

7. (7) Miranda Lambert; $440,952; $38.54.

8. (8) Il Divo; $383,734; $94.58.

9. (9) Jeff Dunham; $327,411; $47.90.

10. (10) Eric Church; $281,899; $36.41.

11. (12) Rain - A Tribute To The Beatles; $179,646; $50.61.

12. (13) "Riverdance"; $174,270; $58.74.

13. (14) "Mythbusters"; $159,242; $51.54.

14. (15) Bassnectar; $157,428; $35.30.

15. (17) Yanni; $156,878; $59.56.

16. (16) Rise Against; $155,652; $36.11.

17. (18) Casting Crowns; $148,434; $29.45.

18. (19) The Moody Blues; $140,100; $64.78.

19. (20) Death Cab For Cutie; $128,745; $44.29.

20. (NEW) Trans-Siberian Orchestra; $121,393; $45.92.

For free upcoming tour information, go to www.pollstar.com

  • Closed Captioning

  • Thanks to a grant from Norton Healthcare, this story and others are available in real-time closed captioning on WDRB.
    Thanks to a grant from Norton Healthcare, this story and others are available in real-time closed captioning on WDRB.