Last Updated Sat Feb 14 09:18:02 EST 2026

KENTUCKY SENATE, DIST. 37 SPECIAL ELECTION
0% OF PRECINCTS REPORTING
>GARY CLEMONS (D)3,75273%
 CALVIN LEACH (R)1,29725%
 WENDY HIGDON (L)1212%
Back to Top
TEST RACE
0% OF PRECINCTS REPORTING
>TEST 1 CANDIDATE 1 (R)1734%
 TEST 2 CANDIDATE 2 (D)1224%
 TEST 3 CANDIDATE 3 (L)1122%
 TEST 4 CANDIDATE 4 (FOR)1020%
 TEST 5 CANDIDATE 5 (P)00%
 TEST 6 CANDIDATE 6 (EFP)00%
 TEST 7 CANDIDATE 7 (I)00%
 TEST 8 CANDIDATE 8 (D)00%
 TEST 9 CANDIDATE 9 (R)00%
 TEST 10 CANDIDATE 10 (L)00%
 TEST 11 CANDIDATE 11 (I)00%
 TEST 12 CANDIDATE 12 (FOR)00%
 TEST 13 CANDIDATE 13 (P)00%
 TEST 14 CANDIDATE 14 (EFP)00%
 TEST 15 CANDIDATE 15 (D)00%
 TEST 16 CANDIDATE 16 (R)00%
 TEST 17 CANDIDATE 17 (L)00%
 TEST 18 CANDIDATE 18 (I)00%
 TEST 19 CANDIDATE 19 (FOR)00%
 TEST 20 CANDIDATE 20 (P)00%
Back to Top
TEST RACE No Pics
0% OF PRECINCTS REPORTING
 TEST 1 CANDIDATE 1 (D)00%
 TEST 2 CANDIDATE 2 (R)00%
 TEST 3 CANDIDATE 3 (L)00%
 TEST 4 CANDIDATE 4 (I)00%
 TEST 5 CANDIDATE 5 (FOR)00%
 TEST 6 CANDIDATE 6 (P)00%
 TEST 7 CANDIDATE 7 (EFP)00%
 TEST 8 CANDIDATE 8 (D)00%
 TEST 9 CANDIDATE 9 (R)00%
 TEST 10 CANDIDATE 10 (L)00%
 TEST 11 CANDIDATE 11 (I)00%
 TEST 12 CANDIDATE 12 (FOR)00%
 TEST 13 CANDIDATE 13 (P)00%
 TEST 14 CANDIDATE 14 (EFP)00%
 TEST 15 CANDIDATE 15 (D)00%
 TEST 16 CANDIDATE 16 (R)00%
 TEST 17 CANDIDATE 17 (L)00%
 TEST 18 CANDIDATE 18 (I)00%
 TEST 19 CANDIDATE 19 (FOR)00%
 TEST 20 CANDIDATE 20 (P)00%
Back to Top