| KENTUCKY SENATE, DIST. 37 SPECIAL ELECTION |
| 0% OF PRECINCTS REPORTING |
| > | GARY CLEMONS (D) | 3,752 | 73% |
|
| | CALVIN LEACH (R) | 1,297 | 25% |
|
| | WENDY HIGDON (L) | 121 | 2% |
|
| Back to Top |
|
| TEST RACE |
| 0% OF PRECINCTS REPORTING |
| > | TEST 1 CANDIDATE 1 (R) | 17 | 34% |
|
| | TEST 2 CANDIDATE 2 (D) | 12 | 24% |
|
| | TEST 3 CANDIDATE 3 (L) | 11 | 22% |
|
| | TEST 4 CANDIDATE 4 (FOR) | 10 | 20% |
|
| | TEST 5 CANDIDATE 5 (P) | 0 | 0% |
|
| | TEST 6 CANDIDATE 6 (EFP) | 0 | 0% |
|
| | TEST 7 CANDIDATE 7 (I) | 0 | 0% |
|
| | TEST 8 CANDIDATE 8 (D) | 0 | 0% |
|
| | TEST 9 CANDIDATE 9 (R) | 0 | 0% |
|
| | TEST 10 CANDIDATE 10 (L) | 0 | 0% |
|
| | TEST 11 CANDIDATE 11 (I) | 0 | 0% |
|
| | TEST 12 CANDIDATE 12 (FOR) | 0 | 0% |
|
| | TEST 13 CANDIDATE 13 (P) | 0 | 0% |
|
| | TEST 14 CANDIDATE 14 (EFP) | 0 | 0% |
|
| | TEST 15 CANDIDATE 15 (D) | 0 | 0% |
|
| | TEST 16 CANDIDATE 16 (R) | 0 | 0% |
|
| | TEST 17 CANDIDATE 17 (L) | 0 | 0% |
|
| | TEST 18 CANDIDATE 18 (I) | 0 | 0% |
|
| | TEST 19 CANDIDATE 19 (FOR) | 0 | 0% |
|
| | TEST 20 CANDIDATE 20 (P) | 0 | 0% |
|
| Back to Top |
|
| TEST RACE No Pics |
| 0% OF PRECINCTS REPORTING |
| | TEST 1 CANDIDATE 1 (D) | 0 | 0% |
|
| | TEST 2 CANDIDATE 2 (R) | 0 | 0% |
|
| | TEST 3 CANDIDATE 3 (L) | 0 | 0% |
|
| | TEST 4 CANDIDATE 4 (I) | 0 | 0% |
|
| | TEST 5 CANDIDATE 5 (FOR) | 0 | 0% |
|
| | TEST 6 CANDIDATE 6 (P) | 0 | 0% |
|
| | TEST 7 CANDIDATE 7 (EFP) | 0 | 0% |
|
| | TEST 8 CANDIDATE 8 (D) | 0 | 0% |
|
| | TEST 9 CANDIDATE 9 (R) | 0 | 0% |
|
| | TEST 10 CANDIDATE 10 (L) | 0 | 0% |
|
| | TEST 11 CANDIDATE 11 (I) | 0 | 0% |
|
| | TEST 12 CANDIDATE 12 (FOR) | 0 | 0% |
|
| | TEST 13 CANDIDATE 13 (P) | 0 | 0% |
|
| | TEST 14 CANDIDATE 14 (EFP) | 0 | 0% |
|
| | TEST 15 CANDIDATE 15 (D) | 0 | 0% |
|
| | TEST 16 CANDIDATE 16 (R) | 0 | 0% |
|
| | TEST 17 CANDIDATE 17 (L) | 0 | 0% |
|
| | TEST 18 CANDIDATE 18 (I) | 0 | 0% |
|
| | TEST 19 CANDIDATE 19 (FOR) | 0 | 0% |
|
| | TEST 20 CANDIDATE 20 (P) | 0 | 0% |
|
| Back to Top |
|