The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, September 16, 2025, rating points and previous rankings:
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownsburg (10) (4-0) | 252 | 1 |
2. | Center Grove (1) (4-0) | 234 | 2 |
3. | Crown Point (2) (4-0) | 202 | 4 |
4. | Carmel (3-1) | 164 | 3 |
5. | Westfield (3-1) | 146 | 6 |
6. | Penn (4-0) | 124 | 7 |
7. | Hamilton Southeastern (3-1) | 84 | 5 |
8. | Fishers (3-1) | 80 | NR |
9. | Lawrence North (3-1) | 64 | 10 |
10. | Warren Central (3-1) | 50 | NR |
Others receiving votes: 11, Avon 16. 12, Columbus North 10. 13, Franklin Central 2. 14, Elkhart 2.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | New Palestine (13) (4-0) | 260 | 1 |
2. | Bloomington South (4-0) | 226 | 2 |
3. | Plainfield (4-0) | 202 | 3 |
4. | Indianapolis Cathedral (4-0) | 150 | 4 |
5. | Lafayette Jeff (3-1) | 136 | 6 |
6. | Warsaw (3-1) | 114 | 5 |
(tie) | East Central (3-1) | 114 | 7 |
8. | Concord (3-1) | 84 | 8 |
9. | Merrillville (2-2) | 62 | 9 |
10. | Castle (3-1) | 42 | NR |
Others receiving votes: 11, Floyd Central 20. 12, Terre Haute South Vigo 12. 13, Michigan City 4. 14, Fort Wayne North Side 4.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Heritage Hills (10) (4-0) | 254 | 2 |
2. | Indianapolis Bishop Chatard (3) (3-1) | 218 | 1 |
3. | East Noble (4-0) | 214 | 3 |
4. | Mishawaka (3-1) | 166 | 4 |
5. | Leo (4-0) | 158 | 5 |
6. | Pendleton Heights (4-0) | 124 | 7 |
7. | Evansville F.J. Reitz (3-1) | 78 | 8 |
8. | Fort Wayne Bishop Dwenger (3-1) | 64 | 10 |
9. | Roncalli (2-2) | 42 | NR |
10. | South Bend Saint Joseph (4-0) | 30 | NR |
Others receiving votes: 11, Northview 24. 12, Jasper 20. 13, Columbia City 20. 14, Yorktown 8. 15, Hobart 8. 16, Huntington North 2.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Evansville Reitz Memorial (11) (4-0) | 254 | 1 |
2. | Mississinewa (4-0) | 210 | 2 |
3. | Cascade (4-0) | 182 | 3 |
4. | Gibson Southern (3-1) | 170 | 4 |
5. | Knox (2) (4-0) | 154 | 5 |
6. | Maconaquah (4-0) | 140 | 6 |
7. | Evansville Mater Dei (2-2) | 78 | 7 |
(tie) | Indian Creek (4-0) | 78 | 9 |
(tie) | Lawrenceburg (3-1) | 78 | 8 |
10. | Twin Lakes (4-0) | 28 | NR |
Others receiving votes: 11, Tri-West Hendricks 24. 12, Edgewood 12. 13, Guerin Catholic 8. 14, Western 8. 15, West Noble 6.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Adams Central (12) (4-0) | 240 | 1 |
2. | Brownstown Central (4-0) | 204 | 2 |
3. | Lapel (4-0) | 180 | 3 |
4. | Triton Central (4-0) | 162 | 4 |
5. | Andrean (3-1) | 128 | 5 |
6. | Eastbrook (4-0) | 122 | 6 |
7. | Bluffton (4-0) | 90 | 8 |
(tie) | Indianapolis Lutheran (3-1) | 90 | 7 |
9. | Northeastern (4-0) | 44 | NR |
10. | Linton-Stockton (2-2) | 26 | NR |
Others receiving votes: 11, Wheeler 10. 12, Alexandria Monroe 8. 13, Eastern (Greentown) 8. 14, Centerville 4. 15, North Posey 4.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | North Decatur (7) (4-0) | 242 | 1 |
2. | Providence (4) (4-0) | 220 | 2 |
3. | Springs Valley (4-0) | 192 | 5 |
4. | South Putnam (3-1) | 156 | 4 |
5. | North Judson-San Pierre (3-1) | 122 | 7 |
6. | Madison-Grant (3-1) | 114 | 3 |
7. | Riverton Parke (1) (4-0) | 110 | 8 |
8. | Frontier (1) (4-0) | 104 | 10 |
9. | Carroll (Flora) (3-1) | 84 | 9 |
10. | North Miami (3-1) | 44 | 6 |
Others receiving votes: 11, Pioneer 20. 12, North Daviess 10. 13, Taylor 8. 14, South Adams 4.