The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, October 14, 2025, rating points and previous rankings:
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownsburg (9) (8-0) | 198 | 1 |
2. | Carmel (7-1) | 170 | 3 |
3. | Crown Point (1) (8-0) | 162 | 2 |
4. | Center Grove (7-1) | 134 | 5 |
5. | Penn (8-0) | 118 | 4 |
6. | Westfield (6-2) | 102 | T6 |
7. | Lawrence North (6-2) | 66 | T6 |
8. | Decatur Central (6-2) | 64 | 9 |
9. | Fishers (5-3) | 38 | 8 |
10. | Hamilton Southeastern (5-3) | 16 | NR |
(tie) | Warren Central (5-3) | 16 | 10 |
(tie) | Carrol (Fort Wayne) (5-3) | 16 | NR |
Others receiving votes: none.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | New Palestine (10) (8-0) | 200 | 1 |
2. | Bloomington South (8-0) | 174 | 2 |
3. | Lafayette Jeff (7-1) | 134 | 4 |
4. | East Central (7-1) | 126 | 5 |
5. | Indianapolis Cathedral (5-3) | 114 | 3 |
6. | Merrillville (6-2) | 94 | 6 |
7. | Concord (7-1) | 80 | 8 |
8. | Floyd Central (7-1) | 70 | 9 |
9. | Whiteland Community (6-2) | 60 | 10 |
10. | Plainfield (6-2) | 22 | 7 |
Others receiving votes: 11, Castle 12. 12, Terre Haute South Vigo 10. 13, Bloomington North 2. 14, Michigan City 2.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Indianapolis Bishop Chatard (6) (7-1) | 186 | 1 |
2. | East Noble (4) (8-0) | 182 | 2 |
3. | Mishawaka (7-1) | 148 | 3 |
4. | Heritage Hills (7-1) | 122 | 4 |
5. | South Bend Saint Joseph (8-0) | 118 | 5 |
6. | Leo (7-1) | 108 | 6 |
7. | Pendleton Heights (7-1) | 76 | 8 |
8. | Roncalli (5-3) | 44 | 9 |
(tie) | Fort Wayne Bishop Dwenger (6-2) | 44 | 10 |
10. | Lowell (7-1) | 22 | NR |
(tie) | Lebanon (7-1) | 22 | NR |
Others receiving votes: 12, Jasper 16. 13, Northview 8. 14, Yorktown 2. 15, Bedford North Lawrence 2.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Evansville Reitz Memorial (8) (8-0) | 190 | 1 |
2. | Gibson Southern (7-1) | 164 | 2 |
3. | Cascade (1) (8-0) | 160 | 3 |
4. | Knox (1) (8-0) | 148 | T4 |
5. | Maconaquah (8-0) | 116 | 6 |
6. | Lawrenceburg (7-1) | 104 | 7 |
7. | Mississinewa (7-1) | 68 | T4 |
8. | Scottsburg (7-1) | 60 | 10 |
9. | Tippecanoe Valley (6-2) | 40 | NR |
10. | Griffith (7-1) | 30 | NR |
Others receiving votes: 11, Tri-West Hendricks 14. 12, Evansville Mater Dei 4. 13, West Noble 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Adams Central (10) (8-0) | 200 | 1 |
2. | Brownstown Central (8-0) | 168 | 2 |
3. | Lapel (8-0) | 156 | 3 |
4. | Eastbrook (8-0) | 142 | 5 |
5. | Andrean (7-1) | 116 | 4 |
6. | Indianapolis Lutheran (7-1) | 84 | 7 |
7. | Triton Central (7-1) | 80 | 8 |
8. | Linton-Stockton (6-2) | 54 | 9 |
9. | Wheeler (7-0) | 52 | 10 |
10. | Bluffton (7-1) | 24 | 6 |
Others receiving votes: 11, Rochester Community 16. 12, Alexandria Monroe 4. 13, Winchester Community 4.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Springs Valley (8) (8-0) | 194 | 1 |
2. | North Judson-San Pierre (7-1) | 144 | 2 |
3. | Frontier (1) (8-0) | 142 | 4 |
4. | Riverton Parke (1) (8-0) | 130 | 5 |
5. | North Decatur (6-1) | 118 | 3 |
6. | Providence (5-2) | 92 | 7 |
(tie) | South Putnam (6-2) | 92 | 6 |
8. | Pioneer (7-1) | 82 | 9 |
(tie) | North Daviess (8-0) | 82 | 8 |
10. | West Central (7-1) | 10 | NR |
Others receiving votes: 11, Carroll (Flora) 8. 12, South Adams 4. 13, Madison-Grant 2.