The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, October 7, 2025, rating points and previous rankings:
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownsburg (10) (7-0) | 236 | 1 |
2. | Crown Point (2) (7-0) | 204 | 3 |
3. | Carmel (6-1) | 188 | 4 |
4. | Penn (7-0) | 142 | 5 |
5. | Center Grove (6-1) | 138 | 2 |
6. | Lawrence North (6-1) | 112 | 7 |
(tie) | Westfield (5-2) | 112 | 6 |
8. | Fishers (5-2) | 88 | 8 |
9. | Decatur Central (5-2) | 38 | 10 |
10. | Warren Central (5-2) | 34 | 9 |
Others receiving votes: 11, Fort Wayne Northrop 20. 12, Hamilton Southeastern 4. 13, Carroll (Fort Wayne) 4.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | New Palestine (12) (7-0) | 240 | 1 |
2. | Bloomington South (7-0) | 202 | 2 |
3. | Indianapolis Cathedral (5-2) | 192 | 3 |
4. | Lafayette Jeff (6-1) | 150 | 4 |
5. | East Central (6-1) | 132 | 5 |
6. | Merrillville (5-2) | 108 | 8 |
7. | Plainfield (6-1) | 102 | 6 |
8. | Concord (6-1) | 96 | 7 |
9. | Floyd Central (6-1) | 58 | 10 |
10. | Whiteland Community (5-2) | 24 | NR |
Others receiving votes: 11, Terre Haute South Vigo 8. 12, Michigan City 4. 13, Castle 4.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Indianapolis Bishop Chatard (9) (6-1) | 226 | 1 |
2. | East Noble (3) (7-0) | 214 | 2 |
3. | Mishawaka (6-1) | 180 | 3 |
4. | Heritage Hills (6-1) | 138 | 4 |
5. | South Bend Saint Joseph (7-0) | 134 | 6 |
6. | Leo (6-1) | 132 | 5 |
7. | Jasper (6-1) | 86 | 9 |
8. | Pendleton Heights (6-1) | 78 | 7 |
9. | Roncalli (4-3) | 38 | 8 |
10. | Fort Wayne Bishop Dwenger (5-2) | 34 | 10 |
Others receiving votes: 11, Yorktown 22. 12, Lowell 18. 13, Northview 14. 14, Lebanon 6.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Evansville Reitz Memorial (9) (7-0) | 226 | 1 |
2. | Gibson Southern (6-1) | 192 | 2 |
3. | Cascade (1) (7-0) | 186 | 3 |
4. | Knox (1) (7-0) | 166 | 5 |
(tie) | Mississinewa (1) (7-0) | 166 | 4 |
6. | Maconaquah (7-0) | 122 | 6 |
7. | Lawrenceburg (6-1) | 106 | 7 |
8. | Tri-West Hendricks (6-1) | 68 | 8 |
9. | West Noble (6-1) | 56 | 10 |
10. | Scottsburg (6-1) | 16 | NR |
Others receiving votes: 11, Tippecanoe Valley 6. 12, West Vigo 4. 13, Twin Lakes 2. 14, Indian Creek 2. 15, Fort Wayne Bishop Luers 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Adams Central (12) (7-0) | 240 | 1 |
2. | Brownstown Central (7-0) | 206 | 2 |
3. | Lapel (7-0) | 192 | 3 |
4. | Andrean (6-1) | 146 | 4 |
5. | Eastbrook (7-0) | 134 | 5 |
6. | Bluffton (7-0) | 110 | 8 |
7. | Indianapolis Lutheran (6-1) | 94 | T6 |
8. | Triton Central (6-1) | 84 | T6 |
9. | Linton-Stockton (5-2) | 46 | 10 |
10. | Wheeler (6-0) | 32 | NR |
Others receiving votes: 11, Southmont 16. 12, Shenandoah 8. 13, North Posey 4. 14, Alexandria Monroe 4. 15, Rochester Community 2. 16, Winchester Community 2.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Springs Valley (8) (7-0) | 230 | 1 |
2. | North Judson-San Pierre (1) (6-1) | 160 | 4 |
3. | North Decatur (6-1) | 156 | 3 |
4. | Frontier (1) (7-0) | 152 | 6 |
5. | Riverton Parke (1) (7-0) | 150 | 5 |
6. | South Putnam (1) (5-2) | 142 | 2 |
7. | Providence (5-2) | 104 | 7 |
8. | North Daviess (7-0) | 86 | 10 |
9. | Pioneer (6-1) | 70 | 9 |
10. | Madison-Grant (5-2) | 40 | 8 |
Others receiving votes: 11, West Central 26. 12, Sheridan 2. 13, South Adams 2.