LOUISVILLE, Ky. (WDRB) -- The 2020 high school football season is officially underway in Kentucky and Indiana, and the WDRB Sports team has the most comprehensive coverage of games across the area.
Below are all the final scores for Week 4. To see highlights from both sides of the river, click here.
KENTUCKY
Christian Academy of Louisville | 49 | Bullitt East | 7 | FINAL |
| LaRue County | 21 | Campbellsville | 13 | FINAL |
| Elizabethtown | 20 | Central Hardin | 14 | FINAL |
| North Hardin | 19 | Frederick Douglass | 17 | FINAL |
| Butler County | 34 | Hart County | 32 | FINAL |
| Holy Cross | 19 | Holmes | 6 | FINAL |
Meade County | 14 | John Hardin | 7 | FINAL |
| Metcalfe County | 22 | Adair County | 19 | FINAL |
| Bethlehem | 56 | Nelson County | 0 | FINAL |
| North Bullitt | 63 | Bullitt Central | 16 | FINAL |
| Henry County | 48 | Owen County | 0 | FINAL |
| Shelby County | 40 | Frankfort | 20 | FINAL |
| Collins | 36 | Spencer County | 28 | FINAL |
| Bowling Green | 14 | St. Xavier | 0 | FINAL |
| Taylor County | 29 | Green County | 6 | FINAL |
Grayson County | 26 | Thomas Nelson | 6 | FINAL |
| Bracken County | 28 | Trimble County | 0 | FINAL |
Trinity | 44 | Archbishop Moeller (Cincinnati) | 7 | FINAL |
Bardstown | 46 | Washington County | 27 | FINAL |
Franklin County | 55 | Anderson County | 0 | FINAL |
| Sayre | 38 | Eminence | 34 | FINAL |
INDIANA
Bedford North Lawrence | 41 | Madison | 28 | FINAL |
| Columbus East | 49 | Jeffersonville | 0 | FINAL |
| Corydon Central | 43 | Scottsburg | 7 | FINAL |
| Charlestown | 43 | North Harrison | 26 | FINAL |
| Salem | 14 | Brownstown Central | 12 | FINAL |
| Silver Creek | 60 | Eastern (Pekin) | 8 | FINAL |
Floyd Central | 56 | New Albany | 19 | FINAL |
| Clarksville | 20 | Providence | 14 | FINAL |
| Seymour | 47 | Jennings County | 7 | FINAL |
| Perry Central | 28 | Paoli | 8 | FINAL |
| Jasper | 45 | Evansville Bosse | 0 | FINAL |
Copyright 2020 WDRB Media. All Rights Reserved.