The Top 25 teams in The Associated Press (college football) poll, with first-place votes in parentheses, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Ohio State (40) | 0-0 | 1672 | 1 |
| 2. Oregon (14) | 0-0 | 1597 | 2 |
| 3. Georgia | 0-0 | 1513 | 3 |
| 4. Notre Dame (6) | 0-0 | 1510 | 4 |
| 5. Texas | 0-0 | 1483 | 5 |
| 6. Indiana (8) | 0-0 | 1440 | 6 |
| 7. Miami (FL) (1) | 0-0 | 1379 | 7 |
| 8. Texas A&M | 0-0 | 1131 | 8 |
| 9. Ole Miss | 0-0 | 1102 | 9 |
| 10. Oklahoma | 0-0 | 1047 | 10 |
| 11. LSU | 0-0 | 988 | 11 |
| 12. Texas Tech | 0-0 | 983 | 12 |
| 13. Alabama | 0-0 | 904 | 13 |
| 14. BYU | 0-0 | 839 | 14 |
| 14. USC | 0-0 | 839 | 14 |
| 16. Michigan | 0-0 | 718 | 16 |
| 17. Washington | 0-0 | 501 | 17 |
| 18. Penn State | 0-0 | 482 | 18 |
| 19. SMU | 0-0 | 434 | 19 |
| 20. Tennessee | 0-0 | 394 | 20 |
| 21. Utah | 0-0 | 304 | 21 |
| 22. Iowa | 0-0 | 260 | 22 |
| 23. Houston | 0-0 | 252 | 23 |
| 24. Louisville | 0-0 | 198 | 24 |
| 25. Missouri | 0-0 | 117 | 25 |
Others receiving votes: Clemson 112, Florida 51, Boise State 43, Arizona 32, TCU 11, Navy 10, South Carolina 10, Illinois 9, Oklahoma State 8, Vanderbilt 8, Pittsburgh 7, Virginia Tech 6, Minnesota 5, UNLV 4, New Mexico 4, Georgia Tech 4, James Madison 3, Auburn 3, Memphis 2, California 2, Liberty 1, Western Michigan 1, Tulane 1, Virginia 1