LOUISVILLE, Ky. (WDRB) --Â The 2022 high school football season is officially underway, and the WDRB Sports team has the most comprehensive coverage of games on both sides of the river.
Below are all the final scores for Week 4. To see highlights from Kentucky and Indiana, click here for highlights from all the best games.
Kentucky
Ballard | Â 44Â | Franklin County | Â 8Â | F |
Bardstown | Â 21Â | Elizabethtown | 0 | F |
Belfry | Â 24Â | Central | 21 | Â FÂ |
Christian Academy of Louisville |  49 | Lexington Christian | 14 | F |
Central Hardin | 50 | John Hardin | Â 0Â | F |
duPont Manual | 47 | Valley | Â 0Â | F |
Butler | Â 20Â | Fern Creek | Â 12Â | Â FÂ |
Henry Clay | Â 18Â | Eastern | Â 12Â | Â FÂ |
Carroll County | Â 49Â | Grant County | 12 | F |
Kentucky Country Day | Â 49Â | Jeffersontown | Â 6Â | Â FÂ |
Trinity | Â 31Â | La Salle (Cincinnati)Â | Â 10Â | Â FÂ |
Lexington Catholic | Â 42Â | Pleasure Ridge Park | Â 19Â | Â FÂ |
Meade County | Â 36Â | Oldham County | Â 8Â | Â FÂ |
Warren East | Â 60Â | Russellville | Â 12Â | Â FÂ |
Seneca | 34 | Waggener | Â 6Â | Â FÂ |
Fairdale | Â 41Â | Shelby County | 6 | Â FÂ |
South Oldham | Â 41Â | North Oldham | Â 9Â | Â FÂ |
Southern | Â 15Â | Iroquois | 0 | Â FÂ |
Spencer County | Â 43Â | Collins | Â 37Â | Â FÂ |
Taylor County | Â 45Â | Green County | Â 42Â | Â FÂ |
Holy Cross (Louisville) | Â 9Â | Western | Â 0Â | F |
Bethlehem | 49 | Washington County | Â 13Â | F |
Shawnee | Â 40Â | Jackson County | 0 | Â FÂ |
Henry County | 48 | Pendleton County | Â 6Â | Â FÂ |
Nelson County | Â 37 | Marion County | 0 | Â FÂ |
Indiana
Bedford North Lawrence | 45 | New Albany | Â 21Â | Â FÂ |
Providence | Â 42Â | Clarksville | Â 20Â | Â FÂ |
Merrillville | Â 35Â | Scottsburg | 13 | Â FÂ |
Brownstown Central | Â 26Â | Salem | 12 | F |
Seymour | Â 22Â | Floyd Central | 15 | F |
Milan | 21 | Madison | Â 20Â | Â F/OTÂ |
Columbus East | Â 49Â | Jennings County | Â 0Â | Â FÂ |
Owen Valley | 57 | Edgewood | Â 7Â | F |
Mount Vernon (Posey) | 48 | Jeffersonville | 0 | F |
Charlestown | Â 39Â | North Harrison | Â 13Â | Â FÂ |
Marion | Â 10Â | Anderson | 6 | Â FÂ |
Silver Creek | Â 55Â | Eastern (Pekin) | Â 46Â | Â FÂ |
West Washington | Â 38Â | Springs Valley | 17 | Â FÂ |
Copyright 2022 WDRB Media. All Rights Reserved.